Live Camera Feed Mobile for Work Trucks
Truck Dashcams
-
BlackVue Truck Dashcam
-
BlackVue X Series Basic Installation
-
BlackVue X Series Hardwired Installation
-
BlackVue Direct Wi-Fi Connection and App Usage
-
BlackVue Cloud Guide
Firmware Download
DR750X-3CH TRUCK Plus / DR750X-3CH DMS TRUCK Plus
DR750X-2CH TRUCK Plus
DR750X-2CH TRUCK LTE Plus
Specifications | |
---|---|
Model Name | DR750X-2CH TRUCK Plus |
Channel | 2CH |
Highlights | Full HD (Front + External Waterproof IR Cam), Cloud, Wi-Fi, GPS, Dual Sony Sensors, External LTE Module (Optional) |
Product Dimensions | - Front: W 118.5 mm (4.67″) x H 36 mm (1.42″) / 105g (3.70 oz) - Rear: W 70.0 mm (2.76″) x H 44.4 mm (1.75″) / 175 g (6.17 oz) |
Rear Camera Connection | Waterproof coaxial cable |
Memory Support | microSD card up to 256GB |
Recording Modes | – Normal, – Event (Impact Detection / Speed Limit / Manual), – Parking Mode (Impact+Region-based Motion Detection, Timelapse+Events) |
Parking Mode | YES (with 3-wire hardwiring cable – included) |
Parking Mode Event Voice Notifications | YES |
Imaging Sensor | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) Rear: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) |
Viewing Angle | Front: Diagonal 139°, Horizontal 116°, Vertical 61° Rear: Diagonal 145°, Horizontal 118°, Vertical 59° |
Resolution Frame Rate | Front / Rear Full HD (1920×1080) @60fps – Full HD (1920×1080) @30fps * Frame rate may vary during Wi-Fi streaming |
Video Codec | H.264 (AVC) |
Image Quality and Bitrate Front/Rear | Highest (Extreme): 25+10 Mbps Highest: 12+10 Mbps High: 10+8 Mbps Normal: 8+6 Mbps |
Format Free | YES (Adaptive) |
Event File Overwrite Protection | YES (up to 50) |
SD Card Failure Alert | YES |
Scheduled Reboot | YES |
Video File Extension | MP4 |
Wi-Fi | Built-in (802.11 b.g.n) |
Cloud Compatible | YES |
GPS | Built-in (Dual Band : GPS, GLONASS) |
Microphone | Built-in |
Speaker | Built-in |
Impact Sensor | 3-Axis Acceleration Sensor |
LED Indicators | Front: Recording LED, GPS LED, LTE/Wi-Fi LED, Front Security LED, Proximity Sensing indicator LED Rear: Rear Security LED |
Button | Wi-Fi button: Wi-Fi ON/OFF (Tap) Proximity sensor: Mic ON/OFF / Trigger Manual Recording / OFF (configurable) |
Operation Temperature | -20℃ – 70℃ (-4°F – 158°F) |
Storage Temperature | -20℃ – 70℃ (-4°F – 158°F) |
High Temp Cut Off | Approx. 80℃ (176°F) |
Backup Battery | Built-in supercapacitor |
Input Power | DC 12V-24V (3 pole DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
Power Consumption Hour | Normal Mode (WiFi On / GPS On / 2CH) : Avg. 390mA / 12V Normal Mode (WiFi Off / GPS On / 2CH) : Avg. 340mA / 12V Parking Mode (WiFi On / GPS Off / 2CH) : Avg. 350mA / 12V Parking Mode (WiFi Off / GPS Off / 2CH) : Avg. 300mA / 12V * Approx. 60mA increase in current when IR LEDs are ON. * Actual power consumption may vary depending on use conditions and environment. |
Certifications | Front: FCC, ISED, CE, UKCA, RoHS, Telec, WEEE Rear: FCC, ISED, CE, UKCA, RoHS, WEEE |
software | BlackVue Viewer * Windows 7 or higher and Mac OS X Sierra (10.12) or higher |
Application | BlackVue Application (Android 5.0 or higher, iOS 9.0 or higher) |
Others | Adaptive Format-Free File Management System |
LTE | External (Optional) |
Specifications | |
---|---|
Model Name | DR750X-2CH Truck LTE Plus |
Channel | 2CH |
Highlights | Built-in 4G LTE, Sony STARVIS image sensors, Infrared (IR) External Rear Camera |
Product Dimensions | - Front: Black / Width 137.6 mm x Height 43 mm / 159 g - Rear: Black/Width 70 mm x Height 44.4 mm/175 g |
Rear Camera Connection | Coaxial cable |
Memory Support | microSD card up to 256GB |
Recording Modes | – Normal, – Event (Impact Detection / Speed Limit / Manual), – Parking Mode (Impact+Region-based Motion Detection, Timelapse+Events) |
Parking Mode | YES (with accessory) |
Parking Mode Event Voice Notifications | YES |
Imaging Sensor | Front: Rear: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) Rear: Rear: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) |
Viewing Angle | Front: Diagonal 139°, Horizontal 116°, Vertical 61° Rear: Diagonal 116°, Horizontal 97°, Vertical 51° |
Resolution Frame Rate | Front / Rear Full HD (1920×1080) @60fps – Full HD (1920×1080) @30fps * Frame rate may vary during Wi-Fi streaming. |
Video Codec | H.264 (AVC) |
Image Quality and Bitrate Front/Rear | Highest (Extreme): 25+10 Mbps Highest: 12+10 Mbps High: 10+8 Mbps Normal: 8+6 Mbps |
Format Free | YES (Adaptive) |
Event File Overwrite Protection | YES (up to 50) |
SD Card Failure Alert | YES |
Scheduled Reboot | YES |
Video File Extension | MP4 |
Wi-Fi | Built-in (802.11n (2.4~2.4835 GHz)) |
Cloud Compatible | YES |
GPS | Built-in |
Microphone | Built-in |
Speaker | Built-in |
Impact Sensor | 3-Axis Acceleration Sensor |
LED Indicators | Front: REC LED, GPS LED, B/W /L LED, Front Security LED Rear: Interior Security LED |
Rear Camera IR Illumination | 940 nm (4 Infrared (IR) LEDs) |
Button | Wi-Fi button: turn Wi-Fi ON/OFF. Format button: format the microSD card (hold until voice prompt, and then hold again). Proximity sensor: audio recording ON/OFF or Start Manual Event video. Can be deactivated. All actions are confirmed by a voice prompt. |
Operation Temperature | -20℃ – 70℃ (-4°F – 158°F) |
Storage Temperature | -20℃ – 70℃ (-4°F – 158°F) |
High Temp Cut Off | Approx. 80℃ (176°F) |
Backup Battery | Built-in supercapacitor |
Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.35), MAX 1A/12V) |
Power Consumption Hour | Avg. 410 mA (4.92 W at 12 V, GPS ON / Wi-Fi ON) Avg. 290 mA (3.48 W at 12 V, GPS OFF / Wi-Fi OFF) Avg. 430 mA (5.16 W at 12 V, GPS ON / LTE ON) * Approx. 40mA increase in current when IR LEDs are ON. * Actual power consumption may vary depending on use conditions and environment. * Model DR750X-2CH LTE Plus should be used only in circuits that satisfy Limited Power Source. (Maximum power consumption is to be less than 100 VA or 8 A). |
Certifications | Front: FCC, CE, Telec, IC, UKCA, RoHS, WEEE, RCM, KC Rear: FCC, IC CE, UKCA, RCM, RoHS, WEEE, KC |
software | BlackVue Viewer * Windows 7 or higher and Mac OS X Sierra v10.12 or higher |
Application | BlackVue Application (Android 5.0 or higher, iOS 11.0 or higher) |
Others | Built-in 4G LTE module compatible with Nano-SIM. Frequency Bands: North America (NA version): B2, B4, B12 | Global (GL version): B1, B3, B7, B20 |
Bluetooth | Built-in (V2.1+EDR/4.2) |
LTE | Built-in (BlackVue SIM included with NA model only) |
Specifications | |
---|---|
Model Name | DR750X-3CH TRUCK Plus |
Channel | 3CH |
Highlights | Full HD + Full HD + HD (Front + Rear + Interior), Cloud, Wi-Fi, GPS, Dual Sony Sensors, External LTE Module |
Product Dimensions | Front:Black / W 118.5 mm (4.67″) x H 36 mm (1.42″) / 105 g (3.70 oz) Rear: Black / W 70 mm x H 44.4 mm / 175 g (6.17 oz) Interior: Black / W 67.4 mm x H 25 mm / 22 g (0.78 oz) |
Rear Camera Connection | Coaxial cable |
Memory Support | microSD card up to 256GB |
Recording Modes | – Normal, – Event (Impact Detection / Speed Limit / Manual), – Parking Mode (Impact+Region-based Motion Detection, Timelapse+Events) |
Parking Mode | YES (with 3-wire hardwiring cable – included) |
Parking Mode Event Voice Notifications | YES |
Imaging Sensor | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Rear: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Interior: Sony CMOS Sensor (Approx.1.27 M Pixel) |
Viewing Angle | Front : Diagonal 139°, Horizontal 116°, Vertical 61° Rear : Diagonal 116°, Horizontal 97°, Vertical 51° Interior : Diagonal 119°, Horizontal 98°, Vertical 55° |
Resolution Frame Rate | Front / Rear / Interior Full HD (1920×1080) @ 60 fps – Full HD @ 30 fps (1920×1080) – HD (1280×720) @ 30 fps *Frame rate may vary during Wi-Fi streaming. |
Video Codec | H.264 (AVC) |
Image Quality and Bitrate Front/Rear | Front / Rear / Interior Highest (Extreme): 16 + 10 + 8 Mbps Highest: 12 + 10 + 8 Mbps High: 10 + 8 + 6 Mbps Normal: 8 + 6 + 4 Mbps |
Format Free | YES (Adaptive) |
Event File Overwrite Protection | YES (up to 50) |
SD Card Failure Alert | YES |
Scheduled Reboot | YES |
Video File Extension | MP4 |
Wi-Fi | Built-in (802.11 b.g.n) |
Cloud Compatible | YES |
GPS | Built-in (Dual Band : GPS, GLONASS) |
Microphone | Built-in |
Speaker | Built-in |
Impact Sensor | 3-Axis Acceleration Sensor |
LED Indicators | Front: Recording LED, GPS LED, B/W/L LED, Front Security LED Rear: Rear Security LED Interior: Interior Security LED |
Rear Camera IR Illumination | Interior USB and External Rear: 940 nm (4 Infrared (IR) LEDs) |
Button | Button: Wi-Fi ON/OFF (Press) Proximity sensor: Mic ON/OFF / Trigger Manual Recording / OFF (configurable) |
Operation Temperature | -20℃ – 80℃ (-4°F – 176°F) |
Storage Temperature | -20℃ – 80℃ (-4°F – 176°F) |
High Temp Cut Off | Approx. 75℃ (167°F) |
Backup Battery | Built-in supercapacitor |
Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
Power Consumption Hour | Normal Mode (Wi-Fi On / GPS On / 3CH) : 520mA / 12V Normal Mode (Wi-Fi Off / GPS On / 3CH) : 490mA / 12V Parking Mode (Wi-Fi On / GPS Off / 3CH) : 475mA / 12V Parking Mode (Wi-Fi Off / GPS Off / 3CH) : 445mA / 12V * Approx. 50mA increase in current when IR LEDs are ON. * Actual power consumption may vary depending on use conditions and environment. |
Certifications | Front: FCC, CE, Telec, IC, UKCA, RoHS, WEEE, RCM Rear: FCC, IC CE, UKCA, RCM, RoHS, WEEE Interior: FCC, IC, CE, UKCA, RoHS, WEEE USB Hub: FCC, IC, CE, UKCA, RoHS, WEEE |
software | BlackVue Viewer * Windows 7 or higher and Mac OS X Sierra v10.12 or higher |
Application | BlackVue Application (Android 5.0 or higher, iOS 11.0 or higher) |
Others | Adaptive Format-Free File Management System |
Bluetooth | Built-in (V2.1+EDR/4.2) |
LTE | External (optional) |
Specifications | |
---|---|
Model Name | DR750X-3CH DMS TRUCK Plus |
Channel | 3CH |
Highlights | Full HD + Full HD + HD (Front + Rear + Interior), Cloud, Wi-Fi, GPS, Dual Sony Sensors, External LTE Module |
Product Dimensions | Front:Black / W 118.5 mm (4.67″) x H 36 mm (1.42″) / 105 g (3.70 oz) Rear: Black / W70 mm x H 44.4 mm / 175 g (6.17 oz) Interior: Black / W 67.4 mm x H 25 mm / 25 g (0.88 oz) |
Rear Camera Connection | Coaxial cable |
Memory Support | microSD card up to 256GB |
Recording Modes | – Normal, – Event (Impact Detection / Speed Limit / Manual), – Parking Mode (Impact+Region-based Motion Detection, Timelapse+Events) |
Parking Mode | YES (with 3-wire hardwiring cable – included) |
Parking Mode Event Voice Notifications | YES |
Imaging Sensor | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Rear: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Interior: Sony CMOS Sensor (Approx.1.27 M Pixel) |
Viewing Angle | Front : Diagonal 139°, Horizontal 116°, Vertical 61° Rear : Diagonal 139°, Horizontal 116°, Vertical 61° Interior : Diagonal 119°, Horizontal 98°, Vertical 55° |
Resolution Frame Rate | Front / Rear / Interior Full HD (1920×1080) @ 60 fps – Full HD @ 30 fps (1920×1080) – HD (1280×720) @ 10 fps *Frame rate may vary during Wi-Fi streaming. |
Video Codec | H.264 (AVC) |
Image Quality and Bitrate Front/Rear | Front / Rear / Interior Highest (Extreme): 16 + 10 + 8 Mbps Highest: 12 + 10 + 8 Mbps High: 10 + 8 + 6 Mbps Normal: 8 + 6 + 4 Mbps |
Format Free | YES (Adaptive) |
Event File Overwrite Protection | YES (up to 50) |
SD Card Failure Alert | YES |
Scheduled Reboot | YES |
Video File Extension | MP4 |
Wi-Fi | Built-in (802.11 b.g.n) |
Cloud Compatible | YES |
GPS | Built-in (Dual Band : GPS, GLONASS) |
Microphone | Built-in |
Speaker | Built-in |
Impact Sensor | 3-Axis Acceleration Sensor |
LED Indicators | Front: Recording LED, GPS LED, B/W/L LED, Front Security LED Rear: Rear Security LED DMS: Status Security LED |
Rear Camera IR Illumination | Interior USB: 940 nm (4 Infrared (IR) LEDs) |
Button | Button: Wi-Fi ON/OFF (Press) Proximity sensor: Mic ON/OFF / Trigger Manual Recording / OFF (configurable) |
Operation Temperature | -20℃ – 80℃ (-4°F – 176°F) |
Storage Temperature | -20℃ – 80℃ (-4°F – 176°F) |
High Temp Cut Off | Approx. 75℃ (167°F) |
Backup Battery | Built-in supercapacitor |
Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
Power Consumption Hour | Normal Mode (Wi-Fi On / GPS On / 3CH) : 670mA / 12V Normal Mode (Wi-Fi Off / GPS On / 3CH) : 630mA / 12V Parking Mode (Wi-Fi On / GPS Off / 3CH) : 370mA / 12V Parking Mode (Wi-Fi Off / GPS Off / 3CH) : 320mA / 12V * Approx. 80mA increase in current when IR LED are ON. * Actual power consumption may vary depending on use conditions and environment. |
Certifications | Front: FCC, CE, Telec, IC, UKCA, RoHS, WEEE, RCM Rear: FCC, IC CE, UKCA, RCM, RoHS, WEEE Interior: FCC, IC, CE, UKCA, RoHS, WEEE USB Hub: FCC, IC, CE, UKCA, RoHS, WEEE |
software | BlackVue Viewer * Windows 7 or higher and Mac OS X Sierra v10.12 or higher |
Application | BlackVue Application (Android 5.0 or higher, iOS 11.0 or higher) |
Others | Adaptive Format-Free File Management System |
Bluetooth | Built-in (V2.1+EDR/4.2) |
LTE | External (optional) |
Parking Mode Event Voice Notifications:
Upon exiting Parking Mode, your BlackVue tells you if Events were recorded when you were away from your car, so you can check right away the Event videos on the BlackVue App.
Scheduled Reboot:
Schedule a daily automatic reboot (optional—at night by default) to minimize potential errors. Reboots happen only if the dashcam is in Parking Mode and not writing data to the microSD card.
Super stealthy:
Completely turn off all LED indicators in Parking Mode. Only the recording LED indicator facing the interior of the vehicle will blink when motion or impact is detected.
Source: https://blackvue.com/dashcams/truck/
0 Response to "Live Camera Feed Mobile for Work Trucks"
Postar um comentário